Featured
Gifts to Support Your Sport contribute to...
Eagles, rise up to support your team this Giving Day!
From March 12-13th, your gifts can win your team a share of $200,000 in challenge funds generously donated by Janet and David Griffith '68, P'00, '02, '06! BC's varsity squads are competing for crucial operating funds for nutrition, equipment, recruiting, and travel needs.
Recruiting Challenge
The top 5 Varsity Sports Teams with the highest number of unique, individual donors will be eligible to win this challenge!
Prizes Available:
1st Place: $30,000
2nd Place: $25,000
3rd Place: $20,000
4th Place: $15,000
5th Place: $10,000
Impact Challenge
The top 5 Varsity Sports Teams with the highest average gift size (minimum of 100 donors), will be eligible to win this challenge!
Prizes Available:
1st Place: $30,000
2nd Place: $25,000
3rd Place: $20,000
4th Place: $15,000
5th Place: $10,000
The stakes are higher than ever, and your support—multiplied by challenge funds—can be a game-changer for your Eagles!
Follow @BCEagles on social media for the latest updates.
Leaderboard
View All Donors| Sport | Donors | Raised ($) |
|---|---|---|
| BC Field Hockey | 78 | $27,214 |
| BC Women's Hockey | 69 | $8,859 |
| BC Men's Soccer | 21 | $16,120 |
| BC Baseball | 23 | $4,530 |
| BC Fencing | 71 | $26,362 |
| Strategic Initiatives Fund - Men's Basketball | 8 | $1,400 |
| BC Women's Basketball | 23 | $3,880 |
| BC Golf | 39 | $8,475 |
| BC Men's Tennis | 13 | $9,275 |
| Strategic Initiatives Fund - Football | 30 | $12,478 |
| Boston College Spirit Program | 36 | $6,665 |
| BC Women's Tennis | 9 | $1,580 |
| BC Swim and Dive | 286 | $50,606 |
| BC Skiing | 557 | $40,718 |
| BC Lacrosse | 291 | $139,875 |
| BC Men's Hockey | 122 | $122,593 |
| BC Sailing | 296 | $79,013 |
| BC Women's Soccer | 1050 | $26,612 |
| BC Rowing | 509 | $34,396 |
| BC Softball | 116 | $112,828 |
| BC Volleyball | 135 | $40,088 |
| BC Track & Field/Cross Country | 113 | $53,765 |



















