On behalf of our students at the Heights, thank you again for your continued support! Although this campaign has ended, you can still support BC by the end of our fiscal year on May 31 at bc.edu/give. >>

The BC community is made stronger by the communal support of our loyal parents, alumni, and friends. Thank you to the 1,207 donors that participated in the May Match Challenge and to our anonymous donor for their generous $100,000 match towards student financial aid.
No updates for this campaign.
Donors
View All DonorsBC Alumni Class LeaderboardThe BC Alumni Class Leaderboard reflects giving from Alumni
| Affiliation | Donors | $ Raised |
|---|---|---|
| 1950 | 3 | $225 |
| 1951 | 1 | $100 |
| 1952 | 3 | $260 |
| 1953 | 3 | $1,184 |
| 1954 | 2 | $45 |
| 1955 | 1 | $250 |
| 1956 | 6 | $520 |
| 1957 | 7 | $320 |
| 1958 | 4 | $335 |
| 1959 | 10 | $1,745 |
| 1960 | 8 | $3,655 |
| 1961 | 4 | $300 |
| 1962 | 14 | $1,391 |
| 1963 | 13 | $3,225 |
| 1964 | 20 | $2,430 |
| 1965 | 24 | $6,885 |
| 1966 | 23 | $5,610 |
| 1967 | 10 | $1,650 |
| 1968 | 18 | $2,255 |
| 1969 | 16 | $4,460 |
| 1970 | 18 | $3,264 |
| 1971 | 21 | $2,415 |
| 1972 | 16 | $13,195 |
| 1973 | 15 | $1,150 |
| 1974 | 12 | $794 |
| 1975 | 19 | $3,720 |
| 1976 | 28 | $5,335 |
| 1977 | 14 | $2,487 |
| 1978 | 12 | $2,845 |
| 1979 | 18 | $5,320 |
| 1980 | 19 | $2,120 |
| 1981 | 30 | $6,368 |
| 1982 | 15 | $4,604 |
| 1983 | 26 | $2,325 |
| 1984 | 15 | $2,549 |
| 1985 | 18 | $5,185 |
| 1986 | 19 | $3,390 |
| 1987 | 19 | $2,737 |
| 1988 | 15 | $1,950 |
| 1989 | 11 | $3,255 |
| 1990 | 8 | $760 |
| 1991 | 23 | $6,695 |
| 1992 | 28 | $7,535 |
| 1993 | 13 | $3,095 |
| 1994 | 15 | $4,851 |
| 1995 | 15 | $5,035 |
| 1996 | 17 | $1,646 |
| 1997 | 25 | $3,728 |
| 1998 | 23 | $7,255 |
| 1999 | 18 | $2,995 |
| 2000 | 21 | $2,753 |
| 2001 | 18 | $2,330 |
| 2002 | 21 | $1,618 |
| 2003 | 11 | $802 |
| 2004 | 21 | $1,820 |
| 2005 | 26 | $9,252 |
| 2006 | 23 | $1,500 |
| 2007 | 28 | $4,706 |
| 2008 | 29 | $3,533 |
| 2009 | 29 | $2,001 |
| 2010 | 32 | $3,395 |
| 2011 | 25 | $4,435 |
| 2012 | 12 | $2,810 |
| 2013 | 16 | $1,130 |
| 2014 | 14 | $2,518 |
| 2015 | 13 | $1,329 |
| 2016 | 11 | $255 |
| 2017 | 13 | $495 |
| 2018 | 15 | $3,521 |
| 2019 | 10 | $1,270 |
| 2020 | 28 | $5,585 |

Henry Hawley

Maureen Cullum

Michael Day

Shae Heitz

Marilee Moy

Erin Krauss

Michaela Monroe

Frances Oney

Henry Cavanna

Colin McCarthy
Advocates
Anonymous
Offered a $100,000 match
Marlene Spitzer
Generated 3 clicks and 1 gift, totaling $1,000Danielle Auriemma
Generated 1 gift, totaling $150Nathan Thomas
Generated 87 clicks
Offered a $100 match
James Belter
Offered a $100 match
Shirley Woodhull
Offered a $50 match
