Featured

From humble beginnings as a “streetcar college” to global University, philanthropy has helped pave the way.
Can't wait to get started? Sign up now to be a Giving Day advocate to spread the word on social media!

Boston College is celebrating its third Giving Day on Thursday, March 31 and we need your help to spread the word! Here are a few resources to help with your outreach:
NEW! SHARING CHALLENGE Sign in to GiveCampus to snag your personalized outreach link! Advocates who generate a gift through their link will receive a special gift from BC; generate two or more gifts and we'll enter you to win an exciting BC prize pack! Already signed up as a gift committee volunteer? Your outreach templates will automatically pull in your personalized links!
BC Giving Day Toolkit - Read on for information on how to track your impact, grabs sample messages for email and social, and review the communications timeline to know when best to reach out to your networks!
Images - Save and share any one of the following image for Giving Day or make your own "then & now" post using our template in Canva!

No updates for this campaign.
Donors
View All Donors| Parent Year | Donors | Raised ($) |
|---|---|---|
| Class of 2022 Senior Parents | 67 | $52,450 |
| Class of 2024 Sophomore Parents | 76 | $39,536 |
| Class of 2023 Junior Parents | 50 | $128,050 |
| Class of 2025 Freshman Parents | 66 | $50,270 |
| Class Year | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 45th Reunion | 34 | $16,595 | 25 | 136.0% |
| 10th Reunion | 61 | $8,755 | 50 | 122.0% |
| 30th Reunion | 69 | $84,610 | 50 | 138.0% |
| 35th Reunion | 75 | $50,025 | 50 | 150.0% |
| 15th Reunion | 63 | $17,799 | 60 | 105.0% |
| 25th Reunion | 61 | $31,170 | 50 | 122.0% |
| 20th Reunion | 69 | $50,940 | 40 | 172.5% |
| 40th Reunion | 50 | $24,475 | 40 | 125.0% |
| 55th Reunion | 13 | $3,675 | 20 | 65.0% |
| 5th Reunion | 187 | $11,549 | 125 | 149.6% |
| 50th Reunion | 25 | $89,020 | 20 | 125.0% |
| 60th Reunion | 7 | $3,150 | 10 | 70.0% |











